Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| chombies | MOX-416: Runakit | Alchemist | Moxyn | None | 16 August 2023, 15:41:37 EDT |
| galestormKitsune | MOX-415: Åmara | Alchemist | Moxyn | None | 14 August 2023, 16:00:59 EDT |
| TheWyvernAndTheFox | MOX-414: Kaheru | Alchemist | Moxyn | None | 9 August 2023, 10:28:28 EDT |
| firevulpix1 | MOX-413: Baldemar | Alchemist | Moxyn | Mender | 3 July 2023, 21:07:00 EDT |
| Sacchim | MOX-412: Roma | Common | Moxyn | None | 7 August 2023, 23:22:18 EDT |
| climbingivy | VEX-411: Tom | Limited | Vexyn | Frozen Blisters | 2 November 2026, 00:35:02 EST |
| softsy | MOX-411: Frostine Sugarmallow | Uncommon | Moxyn | None | 7 August 2023, 23:23:02 EDT |
| Rainspeak | MOX-410: Hoshiko | Limited | Moxyn | None | 5 August 2023, 19:50:13 EDT |
| RemRain | VEX-410 | Alchemist | Vexyn | Stone Gargoyle | 30 October 2026, 14:59:42 EDT |
| admin | VEX-409 | Majesty | Vexyn | Fires of Hell | 25 October 2026, 15:07:25 EDT |
| chombies | MOX-409: Yullie | Limited | Moxyn | None | 2 August 2023, 10:57:14 EDT |
| Batty | MOX-408: Minxy | Alchemist | Moxyn | None | 29 July 2023, 12:39:46 EDT |
| climbingivy | VEX-408: Allistair | Limited | Vexyn | Baba's North Star | 18 October 2026, 15:06:25 EDT |
| TheWyvernAndTheFox | MOX-407: Freesia | Limited | Moxyn | None | 1 August 2023, 09:00:19 EDT |
| halloween | VEX-407 | Alchemist | Vexyn | Wide Open Trails | 20 October 2026, 09:51:36 EDT |
| halloween | VEX-406: phantom | Limited | Vexyn | None | 13 October 2026, 22:23:51 EDT |
| firevulpix1 | MOX-406: Selkie | Limited | Moxyn | None | 1 August 2023, 08:58:07 EDT |
| halloween | VEX-405: Common MYO | Limited | Vexyn | None | 30 September 2026, 23:39:10 EDT |
| Tav | MOX-405: 🍀 Kappa 🐲 | Hallowed | Moxyn | Dobie Sharky | 31 July 2023, 15:55:44 EDT |
| penumbra | VEX-404: Call to Prayer | Limited | Vexyn | For Whom The Bell Tolls | 29 September 2026, 16:10:16 EDT |
| Key | MOX-404: Eleos | Limited | Moxyn | None | 31 July 2023, 09:55:15 EDT |
| TheWyvernAndTheFox | MOX-403: Cheline | Alchemist | Moxyn | None | 21 May 2023, 15:25:46 EDT |
| Gray | VEX-403 | Limited | Vexyn | Dance of Leaves | 29 September 2026, 14:46:37 EDT |
| Key | MOX-402: Wildwood | Limited | Moxyn | None | 21 July 2023, 15:08:05 EDT |
1985 results found.























