Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| halloween | VEX-390: Yang | Hallowed | Vexyn | None | 10 September 2026, 02:30:28 EDT |
| TheWyvernAndTheFox | MOX-389: Fizz | Limited | Moxyn | Cosmic Dreamer | 28 June 2023, 09:38:06 EDT |
| climbingivy | VEX-389: River | Limited | Vexyn | None | 17 September 2026, 13:40:57 EDT |
| thy | MOX-388: Hidden Forest Crystal | Limited | Moxyn | None | 28 June 2023, 09:33:16 EDT |
| penumbra | VEX-388: Lantern in the Dark | Alchemist | Vexyn | None | 21 September 2026, 11:01:35 EDT |
| TheWyvernAndTheFox | MOX-387: TBN | Limited | Moxyn | None | 28 June 2023, 09:31:09 EDT |
| halloween | VEX-387: alucard | Alchemist | Vexyn | White Shepherd | 21 September 2026, 10:35:19 EDT |
| yziyaosais | MOX-386 | Limited | Moxyn | None | 28 June 2023, 09:29:08 EDT |
| halloween | VEX-386: Sanctuary | Uncommon | Vexyn | None | 13 August 2026, 02:24:26 EDT |
| TheWyvernAndTheFox | MOX-385: Kinoko | Majesty | Moxyn | None | 28 June 2023, 09:23:11 EDT |
| halloween | VEX-385: Yin | Mythos | Vexyn | None | 10 September 2026, 02:29:50 EDT |
| Thunderwolf2113 | MOX-384 | Limited | Moxyn | None | 21 June 2023, 12:20:27 EDT |
| denimlich | VEX-384 | Alchemist | Vexyn | Frosty Autumn Sky | 4 September 2026, 13:35:31 EDT |
| Thunderwolf2113 | MOX-383: Talivi | Alchemist | Moxyn | None | 20 June 2023, 15:45:25 EDT |
| himemiyas | VEX-383: HARMONY | Hallowed | Vexyn | None | 22 August 2026, 15:58:03 EDT |
| himemiyas | VEX-382: GLORY | Majesty | Vexyn | Victory Seeker | 22 August 2026, 16:01:13 EDT |
| Tav | MOX-382: 🍀 Rhyme 🔔 | Majesty | Moxyn | Counting Sheep | 20 June 2023, 13:16:50 EDT |
| BelayaGora | VEX-381: Chiffon | Limited | Vexyn | Imperfect Flowery Angel | 19 April 2026, 14:00:29 EDT |
| TheWyvernAndTheFox | MOX-381: Phoebe | Alchemist | Moxyn | None | 18 June 2023, 22:48:56 EDT |
| anemowing | MOX-380: Blossom | Limited | Moxyn | None | 18 June 2023, 15:58:55 EDT |
| halloween | VEX-380: 민경 Min-kyung | Majesty | Vexyn | None | 25 August 2026, 13:59:52 EDT |
| Tav | MOX-379: 🌓 Sylph 🌼 | Limited | Moxyn | Selune Woods | 14 June 2023, 10:07:09 EDT |
| climbingivy | VEX-379: Charlie | Alchemist | Vexyn | Buggy Berry | 5 July 2026, 02:43:18 EDT |
| werfenspeer | VEX-378: Kamadeva 🪷 | Alchemist | Vexyn | Fae of the Gloaming Lake | 21 May 2026, 10:12:21 EDT |
1985 results found.























