Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Gray | MOX-790: Mirage | Alchemist | Moxyn | None | 24 November 2024, 12:37:16 EST |
crime | MOX-757 | Limited | Moxyn | None | 30 November 2024, 16:55:27 EST |
TheWyvernAndTheFox | MOX-756 | Limited | Moxyn | None | 14 November 2024, 18:54:10 EST |
Cat | MOX-752: Cat | Rare | Moxyn | None | 30 November 2024, 00:59:11 EST |
TheWyvernAndTheFox | MOX-745: Amaretto | Alchemist | Moxyn | Amaretto Sour | 1 November 2023, 15:48:07 EDT |
Sacchim | MOX-742: Tyrfing | Alchemist | Moxyn | None | 29 November 2024, 03:16:04 EST |
feathertouch | MOX-734: Moxlet Egg | Limited | Moxyn | None | 18 November 2024, 15:36:53 EST |
minusone | MOX-733: Tiny | Majesty | Moxyn | Royal | 26 November 2024, 14:28:54 EST |
TheWyvernAndTheFox | MOX-713: Mila | Limited | Moxyn | None | 2 September 2022, 04:41:13 EDT |
Hydron | MOX-701: Equinox | Limited | Moxyn | None | 7 November 2024, 22:37:58 EST |
Herboreal | MOX-658: Jem | Majesty | Moxyn | None | 14 September 2023, 12:13:30 EDT |
denimlich | MOX-645: Moon | Alchemist | Moxyn | None | 1 August 2024, 13:27:43 EDT |
Herboreal | MOX-605: Lyric | Limited | Moxyn | Starlight Rainbowcorn | 12 April 2024, 16:53:27 EDT |
saulot | MOX-604: soup | Limited | Moxyn | None | 10 April 2024, 02:43:00 EDT |
remmy | MOX-578: Val | Limited | Moxyn | Sweethearts | 14 February 2024, 10:17:57 EST |
Finpaw | MOX-567: Panpan | Limited | Moxyn | None | 22 November 2023, 05:27:48 EST |
JayMeowth | MOX-526: Plum | Majesty | Moxyn | None | 21 November 2023, 09:22:09 EST |
pendual | MOX-523: Baskick | Common | Moxyn | None | 24 November 2023, 03:41:56 EST |
galestormKitsune | MOX-499: Ama | Majesty | Moxyn | None | 14 October 2023, 13:24:32 EDT |
scorchgaze | MOX-488: Capri sun | Limited | Moxyn | None | 11 September 2023, 08:02:24 EDT |
ChippedArchiviste | MOX-484: Triton | Common | Moxyn | None | 30 September 2023, 11:47:33 EDT |
HEXNAILS | MOX-476: Common MYO Xyn | Alchemist | Moxyn | god why | 15 September 2023, 11:37:37 EDT |
CryptidCorpse | MOX-475: Vazra | Hallowed | Moxyn | None | 26 September 2023, 11:27:34 EDT |
Fallbi | MOX-462: Maritime | Uncommon | Moxyn | None | 19 September 2023, 11:56:01 EDT |
102 results found.