Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Key | MOX-004: Sunspire | Common | Moxyn | None | 29 May 2020, 17:22:43 EDT |
Zieu@dA | VEX-004: Arcade Club | Common | Vexyn | None | 11 June 2020, 10:06:31 EDT |
Miss-Italia | PIX-4: Mushroom Forager | Limited | Pixyn | None | 28 January 2022, 16:04:49 EST |
firevulpix1 | MIX-4: Tarot | Majesty | Mixyn | Pum'xyn | 24 October 2022, 13:53:16 EDT |
admin | FF-004: Mirri | Seasonal | Faefolk | Summerchase Leader | 1 October 2024, 08:52:12 EDT |
Key | MOX-003: Chiptune | Limited | Moxyn | None | 29 May 2020, 17:16:29 EDT |
barademons@dA | VEX-003: Golden King | Uncommon | Vexyn | None | 11 June 2020, 10:04:21 EDT |
TheWyvernAndTheFox | PIX-3: Bode | Uncommon | Pixyn | None | 28 January 2022, 16:01:41 EST |
TheWyvernAndTheFox | MIX-3: Puck | Alchemist | Mixyn | None | 23 October 2022, 15:55:04 EDT |
admin | FF-003: Pascal | Seasonal | Faefolk | Springnook Leader | 1 October 2024, 08:51:09 EDT |
Key | MOX-002: Cavvy | Common | Moxyn | None | 29 May 2020, 17:07:46 EDT |
Enaxn@dA | VEX-002: Gilded Blue | Common | Vexyn | None | 11 June 2020, 09:58:43 EDT |
TheWyvernAndTheFox | PIX-2: Kana | Common | Pixyn | None | 28 January 2022, 15:59:41 EST |
TheWyvernAndTheFox | MIX-2: Miel | Limited | Mixyn | None | 4 May 2022, 18:11:15 EDT |
Freya | FF-002 | Seasonal | Faefolk | Mystical Spirit | 1 October 2024, 08:49:13 EDT |
Key | MOX-001: Hush | Majesty | Moxyn | None | 29 May 2020, 05:25:34 EDT |
Key | VEX-001: Samson | Majesty | Vexyn | Royal Captain | 11 June 2020, 09:54:47 EDT |
nopalrabbit | MIX-001: Yuu | Majesty | Mixyn | None | 11 June 2020, 12:15:02 EDT |
SheiaLyn | PIX-1: Koeia | Common | Pixyn | None | 28 January 2022, 15:56:59 EST |
Key | FF-001: Moonblessed | Uncommon | Faefolk | The First Light | 1 October 2024, 08:46:53 EDT |
1364 results found.