Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
TheWyvernAndTheFox | MOX-019: Taffeta | Uncommon | Moxyn | None | 3 June 2020, 08:59:21 EDT |
denimlich | PIX-19: Aether | Limited | Pixyn | None | 28 January 2022, 16:48:09 EST |
mothling | MIX-019 | Alchemist | Mixyn | Pastel Mantis | 17 February 2024, 20:50:21 EST |
TheWyvernAndTheFox | VEX-018: Natalia | Alchemist | Vexyn | None | 11 June 2020, 11:00:26 EDT |
SheiaLyn | PIX-18: Fallon | Common | Pixyn | None | 28 January 2022, 16:44:53 EST |
Key | MOX-017: Dagaz (Moxiesona) | Limited | Moxyn | None | 3 June 2020, 08:48:59 EDT |
TheWyvernAndTheFox | VEX-017: Chronos | Rare | Vexyn | None | 11 June 2020, 10:57:15 EDT |
TheWyvernAndTheFox | PIX-17: Paisley | Rare | Pixyn | None | 28 January 2022, 16:42:28 EST |
mothling | MIX-017 | Limited | Mixyn | Wild Hunt | 18 December 2023, 22:27:06 EST |
admin | MOX-016: Ryu | Hallowed | Moxyn | None | 3 June 2020, 08:44:43 EDT |
inkray@dA | VEX-016: Under the Mistletoe | Uncommon | Vexyn | None | 11 June 2020, 10:53:26 EDT |
TheWyvernAndTheFox | PIX-16: Zinnia | Rare | Pixyn | None | 28 January 2022, 16:38:26 EST |
39friend | MIX-016: Pumpkin Prince | Majesty | Mixyn | Pum'xyn | 31 October 2023, 10:23:17 EDT |
FreyaArtoria | MOX-015: Galaxy Showers | Majesty | Moxyn | meow | 3 June 2020, 08:39:07 EDT |
SheiaLyn | VEX-015: Lisi | Common | Vexyn | None | 11 June 2020, 10:48:39 EDT |
Pandelirious | PIX-15: "Bizzy" (Dandy Bee) | Rare | Pixyn | None | 28 January 2022, 16:36:00 EST |
Key | MIX-015: Celestial Opal | Majesty | Mixyn | None | 15 September 2023, 11:36:49 EDT |
admin | MOX-014: Yuhi | Hallowed | Moxyn | Royal Captain | 3 June 2020, 08:34:23 EDT |
TheWyvernAndTheFox | VEX-014: Frost | Common | Vexyn | None | 11 June 2020, 10:46:09 EDT |
SheiaLyn | PIX-14: Gemma | Rare | Pixyn | None | 28 January 2022, 16:33:03 EST |
Tav | MIX-014: Outono | Limited | Mixyn | The Little Leafdusk Dragon | 12 September 2023, 09:29:27 EDT |
lynstrommr@dA | MOX-013: Pastel Lightning | Common | Moxyn | None | 3 June 2020, 08:30:45 EDT |
Talikira | VEX-013: Eventide | Uncommon | Vexyn | None | 11 June 2020, 10:42:42 EDT |
Ambunny | MIX-013: Nyx | Limited | Mixyn | None | 2 April 2023, 00:32:03 EDT |
980 results found.