Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Hydron | MOX-855: Zephyr | Limited | Moxyn | The Struggler | 28 May 2025, 21:36:43 EDT |
Thunderwolf2113 | MOX-853 | Alchemist | Moxyn | Ritual Kitty | 26 May 2025, 13:49:20 EDT |
Tav | MOX-851: Mako | Alchemist | Moxyn | Blue Pointer | 14 March 2024, 10:55:59 EDT |
galestormKitsune | MOX-849: Sora | Hallowed | Moxyn | Skyborne Reverie | 17 May 2025, 14:05:23 EDT |
Cat | MOX-847: Moxlet Egg | Alchemist | Moxyn | None | 6 December 2024, 10:40:17 EST |
Avocuddle | MOX-846: Bread | Alchemist | Moxyn | None | 6 December 2024, 10:37:16 EST |
galestormKitsune | MOX-836: Blueberry Milk | Majesty | Moxyn | Shadow Jester | 15 April 2025, 11:30:31 EDT |
Hydron | MOX-812: Xachary | Limited | Moxyn | Unseen Xyn | 1 March 2025, 12:24:58 EST |
EtherDraw | MOX-797: 🐚Shelby | Alchemist | Moxyn | None | 4 December 2024, 05:22:17 EST |
TheWyvernAndTheFox | MOX-780: Sidhe | Alchemist | Moxyn | Celestial Eve | 24 December 2024, 10:51:44 EST |
Gray | MOX-777: Horace | Alchemist | Moxyn | None | 19 December 2024, 10:15:09 EST |
saltedgayfish | MOX-749: Common MYO | Limited | Moxyn | None | 29 November 2024, 15:00:52 EST |
39friend | MOX-718 | Alchemist | Moxyn | None | 14 November 2024, 21:40:29 EST |
39friend | MOX-705: Rudeus | Majesty | Moxyn | The Happy Smiler | 8 November 2024, 17:40:17 EST |
39friend | MOX-702: Penumbra | Majesty | Moxyn | None | 8 November 2024, 18:58:28 EST |
LovellaTorendo | MOX-689: Cinnabar | Alchemist | Moxyn | Mushroom Spores | 29 October 2024, 11:08:37 EDT |
mizuena | MOX-688: komodo | Limited | Moxyn | Fallen Leaves | 28 October 2024, 10:35:31 EDT |
denimlich | MOX-673: Roach | Limited | Moxyn | Scout | 24 September 2024, 16:39:53 EDT |
39friend | MOX-669: Turpentine | Hallowed | Moxyn | None | 20 September 2024, 20:05:16 EDT |
Noctli | MOX-666: Astaroth | Hallowed | Moxyn | 666 | 28 September 2024, 13:35:01 EDT |
SheiaLyn | MOX-653: Sonia | Majesty | Moxyn | Bat Bard | 1 September 2024, 09:26:40 EDT |
denimlich | MOX-648: Star | Limited | Moxyn | None | 4 August 2024, 21:34:14 EDT |
Gray | MOX-642: Augustus | Majesty | Moxyn | Fighter | 27 July 2024, 15:31:41 EDT |
trigunmaximum | MOX-637: sumi | Uncommon | Moxyn | None | 21 July 2024, 10:04:25 EDT |
79 results found.