Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Noctli | MOX-446: Nova | Limited | Moxyn | None | 9 September 2023, 16:22:20 EDT |
Ambunny | MOX-445: Amber (Moxiesona)✦ | Alchemist | Moxyn | None | 7 September 2023, 16:28:28 EDT |
CryptidCorpse | MOX-444: Vasily | Majesty | Moxyn | None | 7 September 2023, 15:28:54 EDT |
RemRain | MOX-443: Nutmeg | Majesty | Moxyn | None | 7 September 2023, 15:49:52 EDT |
feathertouch | MOX-442: Charoite | Common | Moxyn | None | 7 September 2023, 09:44:23 EDT |
feathertouch | MOX-441: Larimar | Common | Moxyn | None | 6 September 2023, 09:58:40 EDT |
Harusomi | MOX-440: Sarii | Majesty | Moxyn | Scout | 6 September 2023, 22:14:38 EDT |
mizuena | MOX-439: Qing Fen | Common | Moxyn | None | 6 September 2023, 20:48:51 EDT |
mizuena | MOX-438: canvas | Limited | Moxyn | None | 5 September 2023, 17:26:12 EDT |
mizuena | MOX-437: wander | Uncommon | Moxyn | None | 5 September 2023, 17:26:12 EDT |
Gray | MOX-436: Na “Nana” Shui | Hallowed | Moxyn | None | 4 September 2023, 13:00:55 EDT |
staple | MOX-435: Wylan | Uncommon | Moxyn | None | 4 September 2023, 11:44:20 EDT |
Fallbi | MOX-434: Mimir | Limited | Moxyn | None | 4 September 2023, 08:31:52 EDT |
CryptidCorpse | MOX-433: Monarch | Limited | Moxyn | None | 2 September 2023, 15:50:34 EDT |
feathertouch | MOX-432: Amaranth | Common | Moxyn | None | 3 September 2023, 11:48:00 EDT |
eystaro | MOX-431: Ostara | Limited | Moxyn | None | 1 September 2023, 11:28:39 EDT |
TheWyvernAndTheFox | MOX-430: Dotty | Limited | Moxyn | None | 1 September 2023, 10:11:48 EDT |
TheWyvernAndTheFox | MOX-429: Rath | Limited | Moxyn | None | 1 September 2023, 10:08:24 EDT |
CryptidCorpse | MOX-428: Marsten | Common | Moxyn | None | 30 August 2023, 20:38:30 EDT |
galestormKitsune | MOX-427: Anita | Uncommon | Moxyn | None | 30 August 2023, 13:52:06 EDT |
himemiyas | MOX-426: CINNAMINT SPICE | Majesty | Moxyn | Royal | 29 August 2023, 16:49:25 EDT |
Mmj | MOX-425: Milky Tiara | Majesty | Moxyn | Lullay | 28 August 2023, 10:49:44 EDT |
Hydron | MOX-424: Marina | Common | Moxyn | None | 27 August 2023, 11:06:34 EDT |
feathertouch | MOX-423: Nacre | Majesty | Moxyn | Mender Captain | 26 August 2023, 11:35:15 EDT |
1660 results found.