Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| TheWyvernAndTheFox | MOX-311: Andromeda | Alchemist | Moxyn | None | 22 December 2022, 15:23:19 EST |
| SheiaLyn | MOX-309: Lyra | Alchemist | Moxyn | None | 18 December 2022, 14:33:23 EST |
| galestormKitsune | VEX-309: Fehu | Alchemist | Vexyn | Fehu | 30 April 2025, 09:58:59 EDT |
| TheWyvernAndTheFox | MOX-308: Pegasus | Alchemist | Moxyn | None | 18 December 2022, 13:45:05 EST |
| LovellaTorendo | VEX-307: Griff | Alchemist | Vexyn | Gray Heron | 1 April 2025, 11:00:23 EDT |
| TheWyvernAndTheFox | MOX-306: Bélénos | Alchemist | Moxyn | None | 16 December 2022, 20:33:20 EST |
| Herboreal | VEX-306 | Alchemist | Vexyn | None | 26 March 2025, 11:22:21 EDT |
| TheWyvernAndTheFox | PIX-302: Chime | Alchemist | Pixyn | Ghostly Swirls | 30 October 2026, 14:01:47 EDT |
| minusone | VEX-301: Rare Gacha Egg MYO | Alchemist | Vexyn | Armor | 19 December 2024, 10:20:13 EST |
| TheWyvernAndTheFox | PIX-301: TBN | Alchemist | Pixyn | Little Gremlin | 22 October 2026, 11:53:37 EDT |
| SheiaLyn | MOX-299: Pyrrha | Alchemist | Moxyn | None | 1 November 2022, 14:58:01 EDT |
| TheWyvernAndTheFox | MOX-298: Fledge | Alchemist | Moxyn | None | 1 November 2022, 14:56:08 EDT |
| Hydron | VEX-298: Aurelius | Alchemist | Vexyn | None | 10 January 2025, 02:22:23 EST |
| halloween | PIX-298: Maple | Alchemist | Pixyn | Mushroom Story | 30 September 2026, 02:47:39 EDT |
| denimlich | PIX-297: Lulu | Alchemist | Pixyn | Lunar Corgi | 21 September 2026, 10:40:18 EDT |
| PhoenixRemixed | VEX-296: Pyxis | Alchemist | Vexyn | Starlight Blizzard | 29 December 2024, 15:27:38 EST |
| BluJeya | PIX-296: Lotus | Alchemist | Pixyn | Hidden Lotus | 7 June 2026, 23:29:55 EDT |
| JayMeowth | PIX-292 | Alchemist | Pixyn | Moon Orchard | 4 June 2026, 10:20:50 EDT |
| Rainspeak | PIX-291: Tsuki | Alchemist | Pixyn | Moon Mochi | 28 May 2026, 15:18:59 EDT |
| TheWyvernAndTheFox | MOX-290: Trinket | Alchemist | Moxyn | Desert Tomb | 1 September 2022, 14:12:32 EDT |
| 11hr | VEX-290: Ascendant Blade 🔪 | Alchemist | Vexyn | Ascendant Blade | 24 December 2024, 11:54:18 EST |
| Key | MOX-289: Mallow | Alchemist | Moxyn | None | 24 August 2022, 13:45:29 EDT |
| LovellaTorendo | PIX-288: Pandorea | Alchemist | Pixyn | Bubble Gum | 6 April 2026, 14:48:27 EDT |
| TheWyvernAndTheFox | MOX-287: Rho | Alchemist | Moxyn | None | 1 August 2022, 14:43:26 EDT |
454 results found.























