Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| climbingivy | VEX-411: Tom | Limited | Vexyn | Frozen Blisters | 2 November 2026, 00:35:02 EST |
| RemRain | VEX-410 | Alchemist | Vexyn | Stone Gargoyle | 30 October 2026, 14:59:42 EDT |
| admin | VEX-409 | Majesty | Vexyn | Fires of Hell | 25 October 2026, 15:07:25 EDT |
| climbingivy | VEX-408: Allistair | Limited | Vexyn | Baba's North Star | 18 October 2026, 15:06:25 EDT |
| halloween | VEX-407 | Alchemist | Vexyn | Wide Open Trails | 20 October 2026, 09:51:36 EDT |
| halloween | VEX-406: phantom | Limited | Vexyn | None | 13 October 2026, 22:23:51 EDT |
| halloween | VEX-405: Common MYO | Limited | Vexyn | None | 30 September 2026, 23:39:10 EDT |
| penumbra | VEX-404: Call to Prayer | Limited | Vexyn | For Whom The Bell Tolls | 29 September 2026, 16:10:16 EDT |
| Gray | VEX-403 | Limited | Vexyn | Dance of Leaves | 29 September 2026, 14:46:37 EDT |
| halloween | VEX-402: (DESIGN WIP) | Limited | Vexyn | None | 25 September 2026, 11:44:03 EDT |
| halloween | VEX-401: phong hương | Alchemist | Vexyn | None | 25 September 2026, 11:44:03 EDT |
| halloween | VEX-399: Common MYO | Limited | Vexyn | None | 17 September 2026, 23:25:27 EDT |
| anemowing | VEX-398: Rare Gacha Egg MYO | Alchemist | Vexyn | Crystalline Meadow | 25 August 2026, 09:41:36 EDT |
| firevulpix1 | VEX-397: Common MYO | Hallowed | Vexyn | None | 26 September 2026, 12:59:22 EDT |
| halloween | VEX-395: Judas | Limited | Vexyn | Agony | 26 September 2026, 00:40:57 EDT |
| halloween | VEX-394: Bravura | Limited | Vexyn | Music in the Sky | 17 September 2026, 15:58:04 EDT |
| climbingivy | VEX-389: River | Limited | Vexyn | None | 17 September 2026, 13:40:57 EDT |
| penumbra | VEX-388: Lantern in the Dark | Alchemist | Vexyn | None | 21 September 2026, 11:01:35 EDT |
| halloween | VEX-387: alucard | Alchemist | Vexyn | White Shepherd | 21 September 2026, 10:35:19 EDT |
| halloween | VEX-386: Sanctuary | Uncommon | Vexyn | None | 13 August 2026, 02:24:26 EDT |
| halloween | VEX-385: Yin | Mythos | Vexyn | None | 10 September 2026, 02:29:50 EDT |
| denimlich | VEX-384 | Alchemist | Vexyn | Frosty Autumn Sky | 4 September 2026, 13:35:31 EDT |
| halloween | VEX-380: 민경 Min-kyung | Majesty | Vexyn | None | 25 August 2026, 13:59:52 EDT |
| climbingivy | VEX-379: Charlie | Alchemist | Vexyn | Buggy Berry | 5 July 2026, 02:43:18 EDT |
310 results found.























