Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
SheiaLyn | MOX-259: Quetzalli (Zalli) | Uncommon | Moxyn | None | 20 May 2022, 01:30:35 EDT |
Grass37 | PIX-257: Lukas | Limited | Pixyn | Orange Starshine | 22 June 2025, 14:26:01 EDT |
RemRain | VEX-256 | Alchemist | Vexyn | Golden Undergrowth | 20 October 2024, 13:39:39 EDT |
sunpurr | PIX-255: Moss | Limited | Pixyn | Mossy Caterpillar | 30 May 2025, 14:04:20 EDT |
Sonibbles | PIX-254: Kodiak | Common | Pixyn | None | 20 April 2025, 03:09:17 EDT |
EtherDraw | VEX-254: 🎇Lance | Common | Vexyn | None | 12 September 2024, 19:05:44 EDT |
TheWyvernAndTheFox | MOX-253: Delta | Alchemist | Moxyn | None | 15 May 2022, 17:00:38 EDT |
TheWyvernAndTheFox | MOX-252: April | Limited | Moxyn | None | 13 May 2022, 01:24:28 EDT |
bearprincess | MOX-251: Eclipse Witch | Alchemist | Moxyn | None | 5 May 2022, 00:11:52 EDT |
galestormKitsune | VEX-251 | Limited | Vexyn | Dark Azure | 11 September 2024, 10:26:51 EDT |
TheWyvernAndTheFox | VEX-250 | Limited | Vexyn | Sleepy Stump | 11 September 2024, 10:24:49 EDT |
SheiaLyn | PIX-249: Spritz | Uncommon | Pixyn | Robin's Egg | 16 May 2025, 11:35:25 EDT |
Tav | MOX-249: Lucky | Uncommon | Moxyn | Lucky Horseshoe | 3 May 2022, 00:21:49 EDT |
heidschnucke | VEX-248: Chor | Majesty | Vexyn | Stained Glass Dragon | 31 July 2024, 14:22:31 EDT |
Ambunny | MOX-248: Cress✦ | Uncommon | Moxyn | None | 2 May 2022, 23:53:28 EDT |
TheWyvernAndTheFox | PIX-247: Oak | Rare | Pixyn | Forest Grounds | 11 May 2025, 18:53:11 EDT |
SheiaLyn | MOX-246: Jazara (Jaz) | Limited | Moxyn | None | 30 April 2022, 17:45:19 EDT |
Noctli | PIX-245: Urki | Alchemist | Pixyn | Berkano | 30 April 2025, 10:07:28 EDT |
galestormKitsune | MOX-244: Marble | Limited | Moxyn | None | 21 April 2022, 19:34:51 EDT |
Pandelirious | MOX-243: Yubari | Limited | Moxyn | None | 6 April 2022, 14:08:46 EDT |
TheWyvernAndTheFox | MOX-242: Ashe | Alchemist | Moxyn | None | 20 April 2022, 16:38:44 EDT |
chombies | PIX-240: Temga(?) | Limited | Pixyn | Chocolate Orange Blossom Tea | 26 March 2025, 15:40:43 EDT |
lawlie | MOX-240: Forsaken Garden | Limited | Moxyn | None | 7 April 2022, 14:11:41 EDT |
Ambunny | MOX-239: Cherish✦ | Limited | Moxyn | None | 7 April 2022, 14:07:32 EDT |
454 results found.