Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
RemRain | MOX-900 | Alchemist | Moxyn | The Sun | 15 September 2025, 10:46:52 EDT |
Hydron | MOX-899: Riddle | Majesty | Moxyn | The Magician | 15 September 2025, 10:19:10 EDT |
Key | MOX-898: Red | Hallowed | Moxyn | Red | 12 September 2025, 10:52:33 EDT |
Key | MOX-897: Silver | Majesty | Moxyn | Silver | 12 September 2025, 10:50:03 EDT |
denimlich | MOX-896: Cassiopeia | Majesty | Moxyn | The Star | 12 September 2025, 10:41:18 EDT |
Tav | MOX-895: Peregrine | Limited | Moxyn | The Fool | 12 September 2025, 10:33:24 EDT |
admin | MOX-894 | Majesty | Moxyn | Strength | 12 September 2025, 10:30:18 EDT |
Sonibbles | MOX-891: Pine | Rare | Moxyn | None | 31 July 2025, 20:45:37 EDT |
feathertouch | MOX-890: mayseigh | Limited | Moxyn | Violet Stardust | 1 September 2025, 04:56:08 EDT |
feathertouch | MOX-889: Jaxon | Alchemist | Moxyn | Ivory Herald | 1 September 2025, 02:53:32 EDT |
feathertouch | MOX-888 | Hallowed | Moxyn | Fall Lilt | 30 August 2025, 20:05:29 EDT |
Tav | MOX-887: Chuva | Alchemist | Moxyn | Cloudburst | 27 August 2025, 13:37:13 EDT |
CalicoConstellation | MOX-886: Devilcrow | Common | Moxyn | None | 29 August 2025, 06:47:20 EDT |
feathertouch | MOX-885: Mare | Common | Moxyn | None | 16 August 2025, 13:55:37 EDT |
Eternlty | MOX-884: Common MYO | Limited | Moxyn | None | 27 August 2025, 08:02:34 EDT |
Tav | MOX-883: Hanabi | Hallowed | Moxyn | Lantern Festival | 27 August 2025, 11:35:47 EDT |
Eternlty | MOX-882: Ayane | Limited | Moxyn | None | 7 August 2025, 18:47:50 EDT |
Pandelirious | MOX-881: Polaximus | Common | Moxyn | Starry Swirls | 23 August 2025, 09:47:40 EDT |
admin | MOX-879 | Limited | Moxyn | Branching Blossoms | 18 August 2025, 14:33:00 EDT |
feathertouch | MOX-878: Pippin | Limited | Moxyn | White Devil | 11 August 2025, 19:39:19 EDT |
feathertouch | MOX-877: Sumi | Rare | Moxyn | None | 11 August 2025, 19:34:47 EDT |
Hydron | MOX-876 | Common | Moxyn | Beyond the Hard Times | 7 August 2025, 19:30:53 EDT |
Hydron | MOX-875 | Limited | Moxyn | None | 3 August 2025, 10:38:22 EDT |
Key | MOX-874: Ribbon | Majesty | Moxyn | Enchanted Iridescence | 7 August 2025, 14:30:33 EDT |
1238 results found.